 
        
                     
        
                     
        
                     
        
                    EPA Farm Tractor with Front End Loader
ENGINE:
MODEL(/):
HORSEPOWER(HP):
Product Highlights
EPA tractor for agricultural farm activity.
Product Parameters
| Model/Name | / | EPA 75HP 4WD | 
| Dimension(LxWxH) | mm | 3790×1840×2830(Cabin topmost) | 
| Wheelspan (Front/Rear) | mm | 1300-1400/1300-1400 | 
| Wheelbases | mm | 2006 | 
| Minimum Ground Clearance | mm | 367 | 
| Minimum Turning Radius | m | 3.35 | 
| Minimum useable mass | kg | 2890 | 
| Standard balanced weight(front/rear) | kg | 144/100 | 
| Number of gears(front/rear) | / | 12+12 | 
| Forward gear theoretical speed | km/h | 2.40-43.61 | 
| Engine Model | / | DM02 | 
| Engine Emission Standards | / | EPA4 | 
| Engine Structure type | / | In-line, water-cooled, four-stroke | 
| Engine Manufacturer | / | KOREA HYUNDAI | 
| Engine Calibrated power | KW | 55 | 
| Engine Calibration speed | r/min | 2600 | 
| Engine Capacity | L | 2.4 | 
| Tire Model(Front/rear wheels) | / | 8.3-24/14.9-28 | 
| Tire Quantity (Front/rear wheels) | 个 | 2/2 | 
| PTO type | / | Rear semi-detached | 
| PTO rotation speed | r/min | 540/1000 | 
| PTO maximum power | KW | 47 | 
| Deep plowing control mode | / | Integrated force level control Float control | 
| Maximum traction | KN | 21.9 | 
| Hydraulic output | Set | 2 | 
| Clutch | / | Dry type/Double | 
| Suspension | / | 2 | 
Engineering Cases
 
        
FLYER 754 tractors
 
        
FLYER 754 tractor
 
        
FLYER 504 tractor
Supporting tools
Adhering to the corporate mission of making agriculture easier, Flyeragro will strive to build a world-class brand and a world-class enterprise in the future, making contributions to society, creating value for customers, and creating happiness for employees.
Contact Us
 
        
Address: No. 298, Xingquan 2nd Road, Jimo District, Qingdao City, Shandong Province,China
Copyright © 2022 Flyer Agricultural Equipment Co., Ltd
 Esperanto
                    Esperanto
                 Shqiptare
                    Shqiptare
                 Euskara
                    Euskara
                 Zulu
                    Zulu
                 Latinus
                    Latinus
                 Cymraeg
                    Cymraeg
                 தமிழ்
                    தமிழ்
                 Slovak
                    Slovak
                 Slovak
                    Slovak
                 Afrikaans
                    Afrikaans
                

 
 
            
             
             
             
             
        