 
        
                     
        
                     
        
                     
        
                    China Farm Machine 65HP EPA Tractor in Factory
ENGINE:
MODEL(/):
HORSEPOWER(HP):
Product Highlights
The EPA Model tractor designed for the U.S.market,which not only meets U,S.emissions standards,but alsocarries a powerful performance and a silky-smooth driving experience.
The EPA model tractor uses the famous engine ,supports complete after-sales service points.Also theinal,color optional,also tractor supports for customization.
Product Parameters
| Model | EPA FLYER 254 | EPA FLYER 654 | EPA FLYER 754 | 
| Dimensions | 3180x1450x2290 | 3790X1840X2830mm | 3790X1840X2830mm | 
| Engine Manufacturer | Perkins | Korean LS Mtron Ltd | Korean HYUNDAI | 
| Engine Model | Perkins 403J-11 | L4CRV-T3 | DM02 | 
| Engine Power | 25HP/18.4Kw | 65HP/47Kw | 75HP/55Kw | 
| Engine Speed | 2700 | 2500 | 2600 | 
| Engine Displacement | 1.5L | 2.1L | 2.4L | 
| Engine Emission Standard | EPA4 | EUROV/EPA4 | EPA4 | 
| Gear shift | 8+8 shuttle shift | 12+12 shuttle shift | 12+12 shuttle shift | 
| Max.Traction Force | 6.1KN | 20.9KN | 21.9KN | 
| Tire Size | 6.00-16/9.5-24 | 280/85R20/420/85R28 | 9.5-20//14.9-28 | 
| Clutch | single-function diaphragm clutch | Dry/Double Acting | Dry/Double Acting | 
| Hydraulic Output Set | 2 SET | 2 SET | 2 SET | 
| PTO Speed Shaft | 540/1000(R/min) | 540/1000 (R/min) | 540/1000(R/min) | 
| Suspension Type | Category l | Category Ⅱ | Category Ⅱ | 
| Minimum Usable Mass | 2500kg | 2790kg | 2890kg | 
| Minimum Turning Radius | 3.5m | 3.35m | 3.35m | 
| Minimum Ground Clearance &Area | 300mm | 367mm | 367mm | 
| Wheelbase | 1540mm | 2006mm | 2006mm | 
| Wheelspan(front/rear) | 1210/1160 | 1300/1300-1400 | 1300-1400/1300-1400 | 
Engineering Cases
 
        
FLYER 754 tractors
 
        
FLYER 754 tractor
 
        
FLYER 504 tractor
Supporting tools
Adhering to the corporate mission of making agriculture easier, Flyeragro will strive to build a world-class brand and a world-class enterprise in the future, making contributions to society, creating value for customers, and creating happiness for employees.
Contact Us
 
        
Address: No. 298, Xingquan 2nd Road, Jimo District, Qingdao City, Shandong Province,China
Copyright © 2022 Flyer Agricultural Equipment Co., Ltd
 Esperanto
                    Esperanto
                 Shqiptare
                    Shqiptare
                 Euskara
                    Euskara
                 Zulu
                    Zulu
                 Latinus
                    Latinus
                 Cymraeg
                    Cymraeg
                 தமிழ்
                    தமிழ்
                 Slovak
                    Slovak
                 Slovak
                    Slovak
                 Afrikaans
                    Afrikaans
                

 
 
            
             
             
             
             
        