 
        
                     
        
                     
        
                     
        
                     
        
                    Factory Direct Sales 60HP Farm Tractor in China
ENGINE:
MODEL(/):
HORSEPOWER(HP):
Product Highlights
FLYER B series tractor adopts the 12+12 synchronizer or shuttleshit,making the operation smoother and bringing more robust durability andreliabiity.It is equipped with a high-torque four-cylinder engine,perfectly integrated,more efficient,and more fuel-efficient.This series compact tractors have the characteristics of high comfort,strong power,efficient work,and responsiveness,bringing you a new experience of high efficiency,multi-function,strong power,and comfortable operation.
Product Parameters
| Tractor Model | FLYER 504B(small) | FLYER 604B(small) | FLYER 704B(small) | 
| Engine Model | YTO(Yangdong)/QC | YTO(Yangdong)/QC | YTO(Yangdong)/QC | 
| Engine power(KW/HP) | 36.8/50 | 44.1/60 | 51.5/70 | 
| Cylinder | 4 | 4 | 4 | 
| Displacement(L) | 2.945 | 3.168 | 4.32 | 
| Engine Emission Standard | State Il | State Il | State Il | 
| Torque(N M) | >=120 | >=180 | >=260 | 
| Transmission Gearshift | 12+12 shuttle | 12+12 shuttle | 12+12 shuttle | 
| Chassis | TB Small | TB Small | TB Small | 
| Forward Speed(km/h) | 2.46-38.46 | 2.46-38.46 | 2.46-38.46 | 
| Backward Speed(km/h) | 2.07-28.69 | 2.07-28.69 | 2.07-28.69 | 
| PTO speed(rpm) | 540/1000 | 540/1000 | 540/1000 | 
| Lifting Power(KN) | 10.3 | 12.25 | 15.5 | 
| Three point Linkage Type | Category Ⅱ | Category Ⅱ | Category Ⅱ | 
| Hydraulic Output Flow(L/min) | 35 | 35 | 35 | 
| Number of Valves | 2 | 2 | 2 | 
| Oil Tank(L) | 75 | 75 | 75 | 
| Clutch | Double 10 inch | Double 10 inch | Double 10 inch | 
| LengthxWidthxHeight(mm) | 4043x1910x2980 | 4100x2010x3024 | 4190x2122x3123 | 
| Wheelbase(mm) | 2100 | 2100 | 2100 | 
| Ground Clearance(mm) | 345 | 345 | 345 | 
| Turning Radius(m) | 3.0-3.5 | 3.5-4.1 | 3.9-4.5 | 
| Weight(kg) | 2500(ROPS)or 2600(CAB) | 2500(ROPS)or 2750(CAB) | 2600(ROPS)or 2800(CAB) | 
| Tire Size | 8.3-20/12.4-28 | 8.3-20/12.4-28 | 8.3-20/12.4-28 | 
Engineering Cases
 
        
FLYER 754 tractors
 
        
FLYER 754 tractor
 
        
FLYER 504 tractor
Supporting tools
Adhering to the corporate mission of making agriculture easier, Flyeragro will strive to build a world-class brand and a world-class enterprise in the future, making contributions to society, creating value for customers, and creating happiness for employees.
Contact Us
 
        
Address: No. 298, Xingquan 2nd Road, Jimo District, Qingdao City, Shandong Province,China
Copyright © 2022 Flyer Agricultural Equipment Co., Ltd
 Esperanto
                    Esperanto
                 Shqiptare
                    Shqiptare
                 Euskara
                    Euskara
                 Zulu
                    Zulu
                 Latinus
                    Latinus
                 Cymraeg
                    Cymraeg
                 தமிழ்
                    தமிழ்
                 Slovak
                    Slovak
                 Slovak
                    Slovak
                 Afrikaans
                    Afrikaans
                

 
 
            
             
             
             
             
        