 
        
                     
        
                     
        
                    China Factory 15HP Power Tiller with Trailer
ENGINE:
MODEL(/):
HORSEPOWER(HP):
Product Highlights
This is our 7hp gasoline belt drive power tiller with trailer,This model is compact and flexible, and very easy to operate.For power tiller,we can do 7hp to 15hp,diesel and gasoline,many models for our choice,we also could provide many accessories for our power tiller,it can meet many of our farming needs.
Product Parameters
| Model | FLB-170 | FLB-170PLUS | FLB-177 | FLB-177PLUS | |
| Type | Standard model | Upgraded model | Standard model | Upgraded model | |
| Structural type | Front-end | Front-end | Front-end | Front-end | |
| Engine | 170F gasoline | 170F gasoline | 177F gasoline | 177F gasoline | |
| Rated power | 4.2kw | 4.2kw | 5.3kw | 5.3kw | |
| Horse power(HP) | 7HP | 7HP | 9HP | 9HP | |
| Size(mm) | 1640 * 910 * 890 | 1640 * 910 * 890 | 1700 * 960* 890 | 1700 * 960* 890 | |
| Package size(mm) | 790*370*860 | 790*370*860 | 790*370*860 | 790*370*860 | |
| Structural weight | 72kg | 78kg | 82kg | 88kg | |
| Transfer method | Belt transmission | Belt transmission | Belt transmission | Belt transmission | |
| Gear transmission | 2+1 | 4+2 | 2+1 | 4+2 | |
| Handle adjustment | Horizontal | Adjustable | Adjustable | Adjustable | Adjustable | 
| 
 | vertical | Adjustable | Adjustable | Adjustable | Adjustable | 
| Main clutch type | Wet | Wet | Wet | Wet | |
| Plow width | ≥900mm | ≥900mm | ≥900mm | ≥900mm | |
| Plow depth | ≥100mm | ≥100mm | ≥100mm | ≥100mm | |
| Working speed | ≥0.3m/s | ≥0.3m/s | ≥0.3m/s | ≥0.3m/s | |
| Knives Included(24pcs) | 3 set x 4pcsx 2 | 3 set x 4pcsx 2 | 3 set x 4pcsx2 | 3 set x 4pcsx2 | |
| Standard Tyre size | 350-6 | 350-6 | 350-6 | 350-6 | |
Engineering Cases
 
        
FLYER 754 tractors
 
        
FLYER 754 tractor
 
        
FLYER 504 tractor
Supporting tools
Adhering to the corporate mission of making agriculture easier, Flyeragro will strive to build a world-class brand and a world-class enterprise in the future, making contributions to society, creating value for customers, and creating happiness for employees.
Contact Us
 
        
Address: No. 298, Xingquan 2nd Road, Jimo District, Qingdao City, Shandong Province,China
Copyright © 2022 Flyer Agricultural Equipment Co., Ltd
 Esperanto
                    Esperanto
                 Shqiptare
                    Shqiptare
                 Euskara
                    Euskara
                 Zulu
                    Zulu
                 Latinus
                    Latinus
                 Cymraeg
                    Cymraeg
                 தமிழ்
                    தமிழ்
                 Slovak
                    Slovak
                 Slovak
                    Slovak
                 Afrikaans
                    Afrikaans
                

 
 
            
             
             
             
             
        