 
        
                     
        
                     
        
                     
        
                     
        
                     
        
                    Diesel Engine 4WD 50HP Small Farm Tractor in China
ENGINE:
MODEL(/):
HORSEPOWER(HP):
Product Highlights
FLYER E series tractor adopts 8+2 or 8+8 shuttle shift gears.It is a family-friendly agricultural model developed by the European  technical  team.E-series  compact  tractors  have  the  characteristics  of  high  comfort,good  reliabiity,multiple functions,strong practicability etc.,bringing you a new experience of high efficiency,multi-function,long-lasting power,and comfortable operation.
Product Parameters
| 
 Tractor Model | 
 FLYER 354E | 
 FLYER 404E | 
 FLYER 504E | 
 FLYER 604E | 
| Engine Model | LD/YD | LD/YD | LD/YD | LD/YD | 
| Engine power(KW/HP) | 25.7/35 | 29.4/40 | 36.7/50 | 44.1/60 | 
| Cylinder | 4 | 4 | 4 | 4 | 
| Displacement(L) | 2.154 | 2.544 | 2.965 | 3.298 | 
| Engine Emission Standard | State Il | State Il | State Il | State Il | 
| Turning Radius | 2.5-2.9 | 3.1-3.5 | 3.3-3.8 | 3.5-4.1 | 
| Transmission Gearshift | 8+2 or 8+8 shuttle | 8+2 or 8+8 shuttle | 8+2 or 8+8 shuttle | 8+2 or 8+8 shuttle | 
| Chassis | TE | TE | TE | TE | 
| Forward Speed(km/h) | 1.71-27.38 | 1.71-27.38 | 1.71-27.38 | 1.71-27.38 | 
| Backward Speed(km/h) | 1.51-24.23 | 1.51-24.23 | 1.61-24.36 | 1.61-24.23 | 
| PTO speed | 540/720540/1000 | 540/720540/1000 | 540/720540/1000 | 540/720540/1000 | 
| Lifting Power(KN) | 6.1 | 7.8 | 8.2 | 8.7 | 
| Three point Linkage Type | Category I | Category l | Category I | Category I | 
| Hydraulic Output Flow(L) | 24 | 24 | 32 | 32 | 
| Number of Valves(Set) | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | 
| Oil Tank(L) | 35 | 35 | 35 | 35 | 
| Clutch | Double 9 inch | Double 9 inch | Double 9 inch | Double 9 inch | 
| LengthxWidthxHeight(mm) | 3240x1475x1900(ROPS) | 3480x1515x1900(ROPS) | 3500x1515x1900(ROPS) | 3500x1515x1900(ROPS) | 
| Rated Revolution(r/m) | 2400 | 2400 | 2400 | 2400 | 
| Wheelbase | 1640 | 1805 | 1805 | 1900 | 
| Ground Clearance | 325 | 328 | 330 | 330 | 
| Weight | 1400(ROPS)or 1600(CAB) | 1550(ROPS)or 1750(CAB) | 1600(ROPS)or 1800(CAB) | 1650(ROPS)or 1850(CAB) | 
| Tire Size | 6.5-16/11.2-24 | 6.5-16/11.2-24 | 6.5-16/11.2-24 | 6.5-16/11.2-24 | 
Engineering Cases
 
        
FLYER 754 tractors
 
        
FLYER 754 tractor
 
        
FLYER 504 tractor
Supporting tools
Adhering to the corporate mission of making agriculture easier, Flyeragro will strive to build a world-class brand and a world-class enterprise in the future, making contributions to society, creating value for customers, and creating happiness for employees.
Contact Us
 
        
Address: No. 298, Xingquan 2nd Road, Jimo District, Qingdao City, Shandong Province,China
Copyright © 2022 Flyer Agricultural Equipment Co., Ltd
 Esperanto
                    Esperanto
                 Shqiptare
                    Shqiptare
                 Euskara
                    Euskara
                 Zulu
                    Zulu
                 Latinus
                    Latinus
                 Cymraeg
                    Cymraeg
                 தமிழ்
                    தமிழ்
                 Slovak
                    Slovak
                 Slovak
                    Slovak
                 Afrikaans
                    Afrikaans
                

 
 
            
             
             
             
             
        