 
        
                     
        
                     
        
                     
        
                     
        
                     
        
                    China Factory Direct Sale 70HP Orchard Machine Garden Tractor
ENGINE:
MODEL(/):
HORSEPOWER(HP):
Product Highlights
FLYER Garden series tractors are designed for greenhouse and garden specilly,this tractor have allthe functions as other tractor,i is the ideal machine for greenhouse and gardens,small size,it has compact structure and small adius of turning circle,the two driving wheel can drive at the same time which suit for different kind of road conditions.
Product Parameters
| Item | Unit | Designed value | |
| 
 
 
 
 
 
 
 
 
 
 Machine | Model | / | 704 | 
| 
 | Type | / | 4WD | 
| 
 | Purpose | / | General purpose | 
| 
 | Overall dimension(L*W*H) | mm | 3490× 1355×2190 (Top ROPS) | 
| 
 | Wheelbase | mm | 1410 | 
| 
 | Wheel tread(Front wheel/Rear wheel) | mm | 960-1300/960-1300 | 
| 
 | Normally used Wheel tread(Front wheel/Rear wheel) | mm | 1020/1020 | 
| 
 | Min. ground clearance | mm | 250( Rear axle bottom) | 
| 
 | Min. operation weight | 
 | 1780 | 
| 
 | Max. Ballast(front/rear) | 
 | 0/56 | 
| 
 | Gear(Forward, backward) | / | 8/2 | 
| 
 | Theoretical speed of each gear | km/h | Forward:1.52, 2.24, 3.53, 4.86, 7.02, Backward:10.36, 16.30, 22.46 | 
| 
 | Connection mode of engine and clutch | / | Direct connect | 
| 
 | Start mode | / | Electric start | 
| 
 | PTO power | 
 | 37.5 | 
| 
 
 Engine | Type | / | Inline, water cooled, four strokes | 
| 
 | Mode | / | 3G25TC-60G31C | 
| 
 | Manufacture | / | CHANGCHAI | 
| 
 | Intake mode | / | Turbocharged inter-cooled | 
| 
 | Cylinder No. | / | 3 | 
| 
 | Rated power | 
 | 51.5 | 
| 
 | Rated speed | r/min | 2300 | 
| Steering system | Type of steering system | / | Bending steering | 
| 
 | Type of steering gear | / | Hydrostatic steering gear | 
| 
 Transmission | Clutch type | / | Dry, single disc, constant joint | 
| 
 | Transmission type | / | Mechanical plane composition | 
| 
 | Gearbox shift mode | / | The meshing sleeve shifts gears | 
| 
 | Tire mode(Front/rear) | / | 13.2-16(9.5-16)/13.2-16(9.5-16) | 
| 
 | Tire Pressure (Front/Rear) | 
 | 80 ~ 120/80 ~ 120 | 
| 
 
 Working device | Hydraulic suspension system type | / | separated type | 
| 
 | Suspension device mode | / | Rear mounted, three point linkage | 
| 
 | Suspension device category | / | 1 category | 
| 
 | Hydraulic output | / | One group | 
| 
 | Full opening pressure of relief valve | MPa | 18±0.5 | 
Engineering Cases
 
        
FLYER 754 tractors
 
        
FLYER 754 tractor
 
        
FLYER 504 tractor
Supporting tools
Adhering to the corporate mission of making agriculture easier, Flyeragro will strive to build a world-class brand and a world-class enterprise in the future, making contributions to society, creating value for customers, and creating happiness for employees.
Contact Us
 
        
Address: No. 298, Xingquan 2nd Road, Jimo District, Qingdao City, Shandong Province,China
Copyright © 2022 Flyer Agricultural Equipment Co., Ltd
 Esperanto
                    Esperanto
                 Shqiptare
                    Shqiptare
                 Euskara
                    Euskara
                 Zulu
                    Zulu
                 Latinus
                    Latinus
                 Cymraeg
                    Cymraeg
                 தமிழ்
                    தமிழ்
                 Slovak
                    Slovak
                 Slovak
                    Slovak
                 Afrikaans
                    Afrikaans
                






 
 
            
             
             
             
             
        