 
        
                     
        
                     
        
                     
        
                    Product Highlights
Common Grader Blade
| Model | Working Length | Dimensions (mm) | Weight (kg) | Blade | Speed (km/h) | Power Fitted | ||||
| Length | Width | Hight | Hight | Width | degree | |||||
| GB150 | 150 | 95 | 150 | 100 | 160 | 45 | 150 | 25 | 3-5 | 15-30hp | 
| GB180 | 180 | 95 | 180 | 100 | 180 | 45 | 180 | 25 | 3-5 | 20-40hp | 
| GB210 | 210 | 95 | 210 | 100 | 200 | 45 | 210 | 25 | 3-5 | 30-60hp | 
| GB240 | 240 | 95 | 240 | 100 | 220 | 45 | 240 | 25 | 3-5 | 40-80hp | 
BB Land Grader

| Model | Unit | BB-4 | BB-5 | BB-6 | BB-7 | BB-8 | 
| Working width | m | 1200 | 1500 | 1800 | 2100 | 2400 | 
| Total weight | kg | 180 | 200 | 230 | 260 | 300 | 
| Matched power | hp | 20 | 30 | 40 | 50 | 60 | 
| Linkage | 
 | Three-point suspension I type | ||||
Adhering to the corporate mission of making agriculture easier, Flyeragro will strive to build a world-class brand and a world-class enterprise in the future, making contributions to society, creating value for customers, and creating happiness for employees.
Contact Us
 
        
Address: No. 298, Xingquan 2nd Road, Jimo District, Qingdao City, Shandong Province,China
Copyright © 2022 Flyer Agricultural Equipment Co., Ltd
 Esperanto
                    Esperanto
                 Shqiptare
                    Shqiptare
                 Euskara
                    Euskara
                 Zulu
                    Zulu
                 Latinus
                    Latinus
                 Cymraeg
                    Cymraeg
                 தமிழ்
                    தமிழ்
                 Slovak
                    Slovak
                 Slovak
                    Slovak
                 Afrikaans
                    Afrikaans
                

 
 
            
             
             
             
             
        